The ones you can actually buy.
32 tokens with no known trap, that are trading right now and hold enough liquidity to get in and out.
829 pass the checks. We are showing you 32: the rest are silent, stalled, or so thin you would move the price yourself on the way in. You can drop the filters and see them all.
There are only Pump.fun tokens here. A list can only hold what you saw being born, and Pump.fun is the only birth we watch live. Got a contract from somewhere else? Paste it in the search โ
| Token | Checked | Market | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $KPKodaPacks | 11 h | โ | โ | $83.6k | 3:1 | $27.7k | $1.1M | -4.6% | +2.9% | 41.8% | 3 min | Trading now | Open โ |
| $AI6AI6 Agent | 12 h | 0.15x | 43% | $63.1k | 3:1 | $23.6k | $2.2M | -14.3% | +35.9% | 24.5% | 8 h | Trading now | Open โ |
| $SICATSuper Intelligent Cat | 18 h | 0.36x | 57% | $222.7k | 4:1 | $51.5k | $3.3M | -18.6% | +348.0% | 22.1% | 12 h | Trading now | Open โ |
| $USDFAUnited States Dividend Fund A+ | 21 h | 0.83x | 60% | $3.4M | 20:1 | $166.2k | $239.7k | +1.1% | +6709.0% | 9.9% | 16 h | Trading now | Open โ |
| $USWRUnited States Water Reserve | 23 h | 0.87x | 60% | $22.4M | 52:1 | $432.0k | $432.8k | -0.1% | +45643.0% | 10.1% | 17 h | Trading now | Open โ |
| $LEVERAGELeverage Pad | 1 d | 0.31x | 54% | $30.1k | 2:1 | $16.9k | $2.2M | -11.5% | -96.4% | 20.1% | 20 h | Trading now | Open โ |
| $TOBEYTOBEY MAGZ | 1 d | 0.98x | 50% | $86.4k | 3:1 | $27.0k | $752.7k | -6.7% | -9.2% | 23.8% | 23 h | Trading now | Open โ |
| $goongoon | 1 d | 1.02x | 70% | $166.2k | 5:1 | $35.5k | $69.8k | +23.6% | -73.7% | 28.1% | 23 h | Trading now | Open โ |
| $zmrzmr | 1 d | โ | 63% | $19.1k | 2:1 | $12.8k | $205.7k | -0.4% | -87.9% | 20% | 23 h | Trading now | Open โ |
| $INSTAinsta.fan | 1 d | โ | โ | $20.2k | 2:1 | $12.8k | $382.6k | +29.2% | -97.4% | 17% | 23 h | Trading now | Open โ |
| $WWRWWR | 1 d | 0.88x | 50% | $19.6M | 49:1 | $404.7k | $255.6k | +1.2% | +77.9% | 2.5% | 21 h | Trading now | Open โ |
| $NTDANational Trump Digital Accounts | 1 d | 0.99x | 94% | $83.3M | 100:1 | $835.7k | $433.2k | +1.9% | +95.1% | 5.3% | 23 h | Trading now | Open โ |
| $OURAOura | 2 d | 0.94x | 59% | $4.9M | 24:1 | $202.7k | $250.5k | +0.5% | +25.8% | 0.3% | 23 h | Trading now | Open โ |
| $BOARDCall The Board | 2 d | โ | โ | $80.3k | 3:1 | $24.8k | $724 | โ | +3.2% | 23.6% | 20 h | Trading now | Open โ |
| $MuseMuse | 2 d | 0.67x | 48% | $489.2k | 8:1 | $62.1k | $104.3k | +0.2% | -89.6% | 27.1% | 3 h | Trading now | Open โ |
| $JACKJACK | 3 d | 0.52x | 53% | $71.2k | 2:1 | $31.4k | $444.9k | -8.8% | -67.1% | 14.9% | 16 h | Trading now | Open โ |
| $STONXSTONX | 3 d | โ | โ | $90.6k | 4:1 | $25.9k | $528 | -1.6% | -9.7% | 68.2% | 17 h | Trading now | Open โ |
| $USWRUnited States Water Reserve | 3 d | 0.80x | 61% | $41.9M | 71:1 | $590.7k | $253.6k | +0.3% | +37.8% | 9.9% | 1 d | Trading now | Open โ |
| $SPIRIT/ACCSpiritual Accelerationism | 3 d | 0.00x | 47% | $19.7k | 2:1 | $11.3k | $10.7k | +21.7% | +11.4% | 43.6% | 20 h | Trading now | Open โ |
| $MINTMintlands | 3 d | 0.02x | 67% | $24.5k | 2:1 | $13.9k | $53.7k | -14.6% | -13.6% | 37.5% | 23 h | Trading now | Open โ |
These three columns do not count tweets: they count money someone actually moved on chain.
Pace: the money of the last 5 minutes against that of the last hour. Above 1 it is accelerating; below, cooling. Blank when there is not enough volume to measure.
Buys: of every 100 trades in the last hour, how many are buys. 50 % is a market with people going in and out. 98 % is a one-way avalanche.
Paper: how many times bigger the market cap is than the money available to get out. 200 to 1 means the value is on paper.
Passing the checks is not a recommendation to buy. It means none of the traps we know how to look for is there today.